Poplin black shirt 100% cotton, spread collar, slim-fit.
€120,00 €78,00
Customized products can only be replaced in the event of defects generated during production, therefore they cannot be returned in the event of an incorrect choice of size or second thoughts about the product.
Cotton poplin is one of the cooler fabrics, perfect for warmer season. It’s a plain and lightweight fabric; perfect for quality and elegant shirts. Moreover, thanks to its weave, poplin is a compact and hard-wearing fabric.
The cutaway collar is a classic and elegant spread collar, with removable stiffeners and stitching at 0,7 cm.
The slim fit, with pleats on the back, enhances the body, for a comfortable shirt.
Single and angled cuff.
Fit: Slim Fit
Fabric:
Material:
Pattern:
Color:
Collar:
Cuff:
Machine wash
Dry wash
Do not bleach
Iron at medium setting
Machine wash
Dry wash
Do not bleach
Hang dry without spinning
Machine wash
Dry wash
Do not bleach
Iron at medium setting
Machine wash
Dry wash
Do not bleach
Hang dry without spinning
Se vuoi essere informato sullo stato del tuo ordine inserisci qui di seguito la mail che hai utilizzato per l’acquisto e il numero associato al tuo ordine (è composto da 4 cifre).
Ti risponderemo con una mail non appena abbiamo effettuato il controllo.
SIZE | M | L | XL | XXL |
---|---|---|---|---|
NECK SIZE NECK SIZE | 40 cm | 42 cm | 44 cm | 45 cm |
CHEST CHEST | 117 cm | 121 cm | 125 cm | 138 cm |
WAIST WAIST | 113 cm | 118 cm | 123 cm | 135 cm |
YOKE YOKE | 48,5 cm | 50,5 cm | 52,5 cm | 54,5 cm |
SLEEVE LENGTH SLEEVE LENGTH | 65 cm | 65,5 cm | 66 cm | 66,5 cm |
CUFF CUFF | 24,5 cm | 25,5 cm | 26,5 cm | 26,5 cm |
SHIRT LENGTH SHIRT LENGTH | 80,5 cm | 81,5 cm | 82 cm | 83 cm |
The measures in the table have a tolerance ± 5%
SIZE | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|
NECK SIZE NECK SIZE | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm |
CHEST CHEST | 115 cm | 117 cm | 117 cm | 121 cm | 121 cm | 125 cm | 125 cm | 131 cm | 131 cm |
WAIST WAIST | 110 cm | 113 cm | 113 cm | 118 cm | 118 cm | 123 cm | 123 cm | 130 cm | 130 cm |
YOKE YOKE | 46,5 cm | 48,5 cm | 48,5 cm | 50,5 cm | 50,5 cm | 52,5 cm | 52,5 cm | 54,5 cm | 54,5 cm |
SLEEVE LENGTH SLEEVE LENGTH | 64,5 cm | 65 cm | 65 cm | 65,5 cm | 65,5 cm | 66 cm | 66 cm | 66,5 cm | 66,5 cm |
CUFF CUFF | 24 cm | 24,5 cm | 24,5 cm | 25,5 cm | 25,5 cm | 26,5 cm | 26,5 cm | 26,5 cm | 26,5 cm |
SHIRT LENGTH SHIRT LENGTH | 80 cm | 80,5 cm | 80,5 cm | 81,5 cm | 81,5 cm | 82 cm | 82 cm | 83 cm | 83 cm |
The measures in the table have a tolerance ± 5%
SIZE | S | M | L | XL |
---|---|---|---|---|
NECK SIZE NECK SIZE | 38 cm | 40 cm | 42 cm | 44 cm |
CHEST CHEST | 103 cm | 109 cm | 115 cm | 121 cm |
WAIST WAIST | 93 cm | 99 cm | 105 cm | 113 cm |
SHOULDER SHOULDER | 45 cm | 47 cm | 49 cm | 51 cm |
SLEEVE LENGTH SLEEVE LENGTH | 65 cm | 66 cm | 66 cm | 67 cm |
SHIRT LENGTH SHIRT LENGTH | 79 cm | 80 cm | 81 cm | 82cm |
The measures in the table have a tolerance ± 5%
USE A TAPE MEASUREMENT TO TAKE MEASUREMENTS
NECK
Measure the circumference of the neck by sliding the tape measure in the lowest part of the neck. It is recommended to add 1 cm for convenience.
YOKE
Measure the yoke by taking the length measurement from the end of one shoulder to the other.
CHEST
Measure the circumference of the chest, making the tape fit tightly to the chest.
WAIST
Measure the circumference of the waist, at the level of the navel.
SHIRT LENGTH
Hold the tape where the shoulder seam meets the collar and, keeping it as straight as possible, measure down where you want the shirt to end.
SLEEVE
Measure the distance from the shoulder point (i.e. end of the shoulder opposite the neck) up to and including the cuff.
It is advisable to take the measurement with the arm bent at 90 degrees.